Affinity Staffordshire, Stoke-on-Trent, ST7 1XD
Description
Affinity Staffordshire is a high quality covered mall with over 130,000 sq ft space.
The centre has been voted the number one place to shop in The Potteries, with anchor stores including M&S and Nike Outlet.
Location
The centre is a principle retail destination for the region, located off Junction 16 of the M6.
| Unit | Tenant | Size | 
|---|---|---|
| Unit 3 Upper Level | To Let | 3,678 sq ft | 
| Unit | Tenant | Size | 
|---|---|---|
| 1-4 | GAP | 6,318 sq ft | 
| 5 | The Beauty Outlet | 2,279 sq ft | 
| 6-10 | M&S | 12,294 sq ft | 
| 11 | Thorntons | 1,384 sq ft | 
| 12 | Pharmacy | 1,448 sq ft | 
| 13 | Sweet Emporium | 1,462 sq ft | 
| 14-15 | Select | 3,002 sq ft | 
| 16 | The Body Shop | 1,392 sq ft | 
| 17 | Cotton Traders | 1,487 sq ft | 
| 18-19 | Pavers | 3,418 sq ft | 
| 21 | Hallmark | 1,291 sq ft | 
| 22 | Holland & Barrett | 1,360 sq ft | 
| 23 | Outdoor & Country | 1,567 sq ft | 
| 24 | Ministry of Design | 1,498 sq ft | 
| 25 | Talke Scents | 1,463 sq ft | 
| 26 | Rectella | 1,750 sq ft | 
| 27 | Amefa | 841 sq ft | 
| 28 | Claire's Accessories | 1,230 sq ft | 
| 29 | Bonmarché | 2,838 sq ft | 
| 30a | Bench | 1,644 sq ft | 
| 30b | Klass | 2,130 sq ft | 
| 31 | Denby | 1,482 sq ft | 
| 32 | Just Elegance | 1,482 sq ft | 
| 33 | The Works | 1,539 sq ft | 
| 34 | Antler | 1,541 sq ft | 
| 35-36 | Trespass | 3,259 sq ft | 
| 37-38 | Mountain Warehouse | 2,982 sq ft | 
| 39 & 20 | Sports Direct | 4,441 sq ft | 
| 40 | Thomas Cook | 1,438 sq ft | 
| 41 | Card Factory | 1,699 sq ft | 
| 42-43 | Charles Clinkard | 2,582 sq ft | 
| 44-45 | Bags Etc. | 2,705 sq ft | 
| 46 | Talk Furniture | 1,532 sq ft | 
| 47 | The Fragrance Shop | 529 sq ft | 
| 48 | The Gift Company | 1,597 sq ft | 
| 49-50 | Suit Direct | 3,759 sq ft | 
| 51 | Romans | 1,994 sq ft | 
| 52 | ProCook | 1,715 sq ft | 
| 53-54 | BB's Coffee & Muffiins | 3,035 sq ft | 
| 56-59 | Home Bargains | 16,282 sq ft | 
| 55 | Costa | 1,641 sq ft | 
| A | Nike Factory Store | 8,558 sq ft | 
| 1, Upper Level | Caffe Espresso | 3,309 sq ft | 
| 2, Upper Level | Burger King | 2,677 sq ft | 
| 4, Upper Level | L&G Home | 1,476 sq ft | 
| 5, Upper Level | 1,006 sq ft | |
| 6-10, Upper Level | 0 sq ft | |
| Unit 3 Upper Level | To Let | 3,678 sq ft | 
